<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phototype</title>
	<atom:link href="http://www.phototype.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phototype.com</link>
	<description>Where Art and Science Meet</description>
	<lastBuildDate>Fri, 10 May 2013 18:38:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Phototype announces the addition of a new Kodak NX Wide System.</title>
		<link>http://www.phototype.com/phototype-announces-the-addition-of-a-new-kodak-nx-wide-system/</link>
		<comments>http://www.phototype.com/phototype-announces-the-addition-of-a-new-kodak-nx-wide-system/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:13:38 +0000</pubDate>
		<dc:creator>olberdingd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phototype.com/?p=768</guid>
		<description><![CDATA[The Flexcel NX System provides a larger format, supporting plates up to 42 x 60 inches.  This latest addition, Flexcel NX Digicap, allows Phototype to add on to its breadth of screening and plate surface technologies already available to its customer base.]]></description>
			<content:encoded><![CDATA[<p>The Flexcel NX System provides a larger format, supporting plates up to 42 x 60 inches.  This latest addition, Flexcel NX Digicap, allows Phototype to add on to its breadth of screening and plate surface technologies already available to its customer base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototype.com/phototype-announces-the-addition-of-a-new-kodak-nx-wide-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Nolan is hired as Phototype&#8217;s new CFO</title>
		<link>http://www.phototype.com/matt-nolan-is-hired-as-phototypes-new-cfo/</link>
		<comments>http://www.phototype.com/matt-nolan-is-hired-as-phototypes-new-cfo/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:19:23 +0000</pubDate>
		<dc:creator>olberdingd</dc:creator>
				<category><![CDATA[New Hire]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phototype.com/?p=762</guid>
		<description><![CDATA[We are pleased to announce Matt Nolan will be joining Phototype as Chief Financial Officer.  Matt has spent the last 8 years in the Finance group at Procter &#38; Gamble focused on their hair care group.  Prior to relocating to Cincinnati with P&#38;G, Matt was a Financial Analyst for Hewlett-Packard in Colorado for nearly 4 years.  Matt began his career ...]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce Matt Nolan will be joining Phototype as Chief Financial Officer.  Matt has spent the last 8 years in the Finance group at Procter &amp; Gamble focused on their hair care group.  Prior to relocating to Cincinnati with P&amp;G, Matt was a Financial Analyst for Hewlett-Packard in Colorado for nearly 4 years.  Matt began his career active duty in the United States Army as a Spanish Linguist providing language support for national, state and local government agencies.</p>
<p>Matt received his undergraduate degree in Spanish and Business Management from Brigham Young University.  He continued his education at Brigham Young University receiving a Masters of Business Administration degree.</p>
<p>Joining the executive team, Matt will be instrumental in strategically developing financial reporting, lead the analysis of all key initiatives and plans incorporating key input from the cross functional teams and provide regular updates to management on status of long range financial commitments against our recently developed 5 year business plan….amongst many other responsibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototype.com/matt-nolan-is-hired-as-phototypes-new-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phototype hires Heather Smith as Director of Human Resources</title>
		<link>http://www.phototype.com/phototype-hires-a-new-director-of-human-resources-2/</link>
		<comments>http://www.phototype.com/phototype-hires-a-new-director-of-human-resources-2/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:05:45 +0000</pubDate>
		<dc:creator>olberdingd</dc:creator>
				<category><![CDATA[New Hire]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phototype.com/?p=753</guid>
		<description><![CDATA[Heather Smith has been hired as Phototype’s new Director of Human Resources.  Heather comes to Phototype with a fairly long history in HR with her last job as Director of Human Resources for Northlich where she had this roll since 2007.  Before that Heather was the Human Resources Manager of the RDW Group, Inc., in Providence RI for 7 years. Heather’s ...]]></description>
			<content:encoded><![CDATA[<p>Heather Smith has been hired as Phototype’s new Director of Human Resources.  Heather comes to Phototype with a fairly long history in HR with her last job as Director of Human Resources for Northlich where she had this roll since 2007.  Before that Heather was the Human Resources Manager of the RDW Group, Inc., in Providence RI for 7 years.</p>
<p>Heather’s extensive educational background consists of a Masters of Science, Human Resources Development, Xavier University, Cincinnati, OH (2011).  She also received her Masters of Business Administration from the University of Massachusetts (2005).  Her undergraduate degree is a BA in Accounting from Roger Williams University, Bristol, RI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototype.com/phototype-hires-a-new-director-of-human-resources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phototype now has In-the-Round flexo platemaking</title>
		<link>http://www.phototype.com/phototype-now-has-in-the-round-flexo-platemaking/</link>
		<comments>http://www.phototype.com/phototype-now-has-in-the-round-flexo-platemaking/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:07:10 +0000</pubDate>
		<dc:creator>olberdingd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phototype.com/?p=739</guid>
		<description><![CDATA[Phototype has installed the new Fast In-the-Round Platemaking system. This new system is designed to enhance the overall print quality and productivity with the use of Phototype&#8217;s own HDXtreme technology. Here are just a few of the applications and benefits that may interest your business: ITR Applications: - Continuous print designs &#8211; Confectionary, Shrink Sleeves, Gift Wrap - Frequent Repeat ...]]></description>
			<content:encoded><![CDATA[<p>Phototype has installed the new Fast In-the-Round Platemaking system.</p>
<div>This new system is designed to enhance the overall print quality and productivity with the use of Phototype&#8217;s own HDXtreme technology.</div>
<div>Here are just a few of the applications and benefits that may interest your business:</div>
<div></div>
<div>ITR Applications:</div>
<div>- Continuous print designs &#8211; Confectionary, Shrink Sleeves, Gift Wrap</div>
<div>- Frequent Repeat Orders &#8211; Bakery, Snack Foods</div>
<div>- High Line Screen Print Designs &#8211; ECG, Gravure/Litho transitioning to Flexo</div>
<div></div>
<div>Cost Saving Opportunities:</div>
<div>- Reduced Setup &#8211; better register, less substrate and ink waste</div>
<div>- Increased Press Speed &#8211; reduced bounce due to plate break</div>
<div>- Plate Mounting &#8211; not required, save plate mounting tape expense, save plate sleeve expense.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phototype.com/phototype-now-has-in-the-round-flexo-platemaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing positions&#8230;always looking for talented people!</title>
		<link>http://www.phototype.com/positions-always-looking-for-talented-people/</link>
		<comments>http://www.phototype.com/positions-always-looking-for-talented-people/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:13:18 +0000</pubDate>
		<dc:creator>olberdingd</dc:creator>
				<category><![CDATA[Employment Opportunities]]></category>

		<guid isPermaLink="false">http://www.phototype.com/?p=727</guid>
		<description><![CDATA[Phototype has been growing at a fast clip and is always looking for great people.  We have Production facilities in Cincinnati and Columbus Ohio and Dallas Texas.  We also have field client offices in Appleton Wisconsin, Fayetteville Arkansas and Princeton New Jersey.  Please supply a cover letter and resume confidentially HERE so we may evaluate your background and how it ...]]></description>
			<content:encoded><![CDATA[<p>Phototype has been growing at a fast clip and is always looking for great people.  We have Production facilities in Cincinnati and Columbus Ohio and Dallas Texas.  We also have field client offices in Appleton Wisconsin, Fayetteville Arkansas and Princeton New Jersey.  Please supply a cover letter and resume confidentially <a title="Careers" href="http://www.phototype.com/careers/" target="_blank">HERE</a> so we may evaluate your background and how it may fit within our organization.</p>
<p><em><strong>Standing Positions</strong></em></p>
<p><strong>Quality Control </strong></p>
<p><strong>Production Art</strong></p>
<p><strong>Designer</strong></p>
<p><strong>Prepress Assembler</strong></p>
<p><strong>Creative Retouching</strong></p>
<p><strong>Customer and Account Services</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototype.com/positions-always-looking-for-talented-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Director</title>
		<link>http://www.phototype.com/marketing-director/</link>
		<comments>http://www.phototype.com/marketing-director/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 19:56:24 +0000</pubDate>
		<dc:creator>olberdingd</dc:creator>
				<category><![CDATA[Employment Opportunities]]></category>

		<guid isPermaLink="false">http://www.phototype.com/?p=725</guid>
		<description><![CDATA[Position Title: Marketing Director Position reports to: V.P. Sales and Marketing Position Summary: To help develop customer relationships and increase sales through direct and consistent customer communication via phone, fax, mail, electronically and in person. Proactively promote Phototype’s products and services to help generate sales.  Phototype is a 93-year-old design and pre-media company working in the consumer product and packaging ...]]></description>
			<content:encoded><![CDATA[<p><strong>Position Title: <span style="text-decoration: underline;">Marketing Director</span></strong></p>
<p><strong>Position reports to: V.P. Sales and Marketing</strong></p>
<p><strong>Position Summary:</strong></p>
<p>To help develop customer relationships and increase sales through direct and consistent customer communication via phone, fax, mail, electronically and in person. Proactively promote Phototype’s products and services to help generate sales.  Phototype is a 93-year-old design and pre-media company working in the consumer product and packaging goods space located in Cincinnati, Ohio.</p>
<p>&nbsp;</p>
<p><strong>Duties and Responsibilities:</strong></p>
<p>1         Handle mailings to both prospective and existing customers of Phototype.</p>
<p>2         Have a good understanding of social media and Internet communications.</p>
<p>3         Maintain a database of all prospects.</p>
<p>4         Identify, develop, and evaluate marketing strategy, based on knowledge of establishment objectives, and market characteristics. This includes all direct mail, promotional communication, social media and web-sites</p>
<p>5         Coordinate and participate in promotional activities and trade shows, working with Phototype Vice Presidents and Directors, to market products and services.</p>
<p>6         Keep coordinated <span style="text-decoration: line-through;">a</span> list describing product or service offerings. Help define value proposition and find ways to communicate the value Phototype offers.</p>
<p>7         Formulate, direct and coordinate marketing activities and policies to promote products and services.</p>
<p>8         Conduct economic and commercial surveys to identify potential markets for products and services.</p>
<p>9         Conduct customer surveys to identify current Phototype value in order to stay valid. In addition, customer surveys should identify potential new markets.</p>
<p>10      Generate PR press releases for on-going activities at Phototype.</p>
<p>11      Additional duties as assigned by the V.P. of Sales and Marketing.</p>
<p>&nbsp;</p>
<p><strong>Qualifications:</strong></p>
<p>1         Bachelor’s degree.</p>
<p>2         Minimum 2 years in a customer service/sales type role, preferably in the graphic arts or printing/packaging industry.</p>
<p>3         Excellent written and verbal communication skills.</p>
<p>4         Be computer literate.</p>
<p>5         Ability to multi-task.</p>
<p>6         Be a self-starter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototype.com/marketing-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Olberding speaking at IDEAlliance&#8217;s Executive Summit for Primex 2013</title>
		<link>http://www.phototype.com/david-olberding-speaking-at-idealliances-executive-summit-for-primex-2013/</link>
		<comments>http://www.phototype.com/david-olberding-speaking-at-idealliances-executive-summit-for-primex-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:08:40 +0000</pubDate>
		<dc:creator>olberdingd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phototype.com/?p=701</guid>
		<description><![CDATA[9:00-10:30am PREMEDIA VISION: EXECUTIVE LEADERSHIP PANEL Moderator: Paul V. Reilly, Partner, New Direction Partners Panelists: Robert Berkeley, CEO, Express KCS David Olberding, C.O.O. &#38; Executive Vice President, Phototype David Schawk, President &#38; CEO, Schawk Marriott Winchester, Executive Vice President, SGS International &#160; Full list of speakers and events for the 2013 Primex click here]]></description>
			<content:encoded><![CDATA[<p><strong>9:00-10:30am</strong><br />
<strong>PREMEDIA VISION: EXECUTIVE LEADERSHIP PANEL</strong></p>
<p>Moderator: Paul V. Reilly, Partner, New Direction Partners</p>
<p><strong>Panelists:</strong></p>
<ul>
<li>Robert Berkeley, CEO, Express KCS</li>
<li>David Olberding, C.O.O. &amp; Executive Vice President, Phototype</li>
<li>David Schawk, President &amp; CEO, Schawk</li>
<li>Marriott Winchester, Executive Vice President, SGS International</li>
</ul>
<p>&nbsp;</p>
<p><a title="Primex Program at a Glance" href="http://www.idealliance.org/events/primex-2013#group-event-at-glance" target="_blank">Full list of speakers and events for the 2013 Primex click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototype.com/david-olberding-speaking-at-idealliances-executive-summit-for-primex-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 23, 2013 &#8211; Steve Carter to speak in London at the GWG Seminars</title>
		<link>http://www.phototype.com/steve-carter-to-speak-in-london-at-the-gwg-seminars-january-23-2013/</link>
		<comments>http://www.phototype.com/steve-carter-to-speak-in-london-at-the-gwg-seminars-january-23-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:16:50 +0000</pubDate>
		<dc:creator>olberdingd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phototype.com/?p=712</guid>
		<description><![CDATA[Seminar #1 Packaging, 11:00 am &#8211; 1:00 pm, LCC Podium Lecture Theatre Steve Carter of Phototype, and Christian Blaise of bleuprocess, industry packaging leaders, along with a team of experts including Lieven Plettinck of Esko, Peter Kleinheider of PDF/X Ready, David van Driessche of Four Pees, and Andrew Bailes-Collins of Enfocus; present the latest GWG PDF for Packaging specifications and how ...]]></description>
			<content:encoded><![CDATA[<p><strong>Seminar #1</strong></p>
<p><strong>Packaging</strong>, <strong>11:00 am &#8211; 1:00 pm, LCC Podium Lecture Theatre</strong></p>
<p><strong>Steve Carter of Phototype</strong>, and Christian Blaise of bleuprocess, industry packaging leaders, along with a team of experts including Lieven Plettinck of Esko, Peter Kleinheider of PDF/X Ready, David van Driessche of Four Pees, and Andrew Bailes-Collins of Enfocus; present the latest GWG PDF for Packaging specifications and how they can be utilized to streamline and ensure consistency in packaging design and production workflows across the supply chain. This informative session will focus on the future of PDF files in packaging and how “Smart Layers” will be used to enhance and drive they way the packaging industry uses PDF files going forward.</p>
<p>Brand owners and packaging production professionals will want to be part of this discussion. <strong>You do not want to miss this session!</strong></p>
<p><a title="GWG results" href="http://campaign.r20.constantcontact.com/render?llr=8vwd46hab&amp;v=001Kq5KIUlW9l1fbUBJdpNnIQBNqkbholON_gayd_fOuWJ599QNMRgrr6hu8UvQotrcQbPVt_wWpPK9DAkl-ikzBc_hfN8IOIIIJ6U1ugyXT4KbUCa0Wx-emA%3D%3D">See what was said about this excellent seminar!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototype.com/steve-carter-to-speak-in-london-at-the-gwg-seminars-january-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Olberding announced as Second Vice Chairman to the Printing Industries of America Executive Board</title>
		<link>http://www.phototype.com/david-olberding-announced-as-second-vice-chairman-to-the-printing-industries-of-america-executive-board/</link>
		<comments>http://www.phototype.com/david-olberding-announced-as-second-vice-chairman-to-the-printing-industries-of-america-executive-board/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phototype.com/?p=679</guid>
		<description><![CDATA[Printing Industries of America Announces 2013 Officers and Board of Directors Pittsburgh, Pennsylvania, November 12, 2012—Printing Industries of America is pleased to announce the election of its 2013 Officers and Board of Directors. The new Officers and Board of Directors are key industry leaders, and their involvement in Printing Industries of America and their local affiliate organizations is invaluable. The ...]]></description>
			<content:encoded><![CDATA[<h3>Printing Industries of America Announces 2013 Officers and Board of Directors</h3>
<p>Pittsburgh, Pennsylvania, November 12, 2012—<a href="http://www.printing.org" target="_blank">Printing Industries of America</a> is pleased to announce the election of its 2013 Officers and Board of Directors. The new Officers and Board of Directors are key industry leaders, and their involvement in Printing Industries of America and their local affiliate organizations is invaluable. The installation ceremony took place on November 11, 2012, at Printing Industries’ Fall Administrative Meetings held in Spokane, Washington.</p>
<h4>Chairman of the Board—Timothy J. Burton of Burton &amp; Mayer, Inc. Menomonee Falls, Wisconsin</h4>
<p>Timothy Burton is President and Chairman of the board of Burton &amp; Mayer. He served as the First Vice Chairman of the Printing Industries of America Board of Directors, serving the Association Relations Committee, Investment Committee, and Finance Committee. He is currently a director and past Chairman of the Board for the former Printing Industries of Wisconsin—now Great Lakes Graphics Association. He is involved in several local civic organizations, including Friends of Milwaukee Public Television, Institute for Graphics and Imaging, the Work Services Committee of Milwaukee Center for Independence, and Paws with a Cause.</p>
<h4>First Vice Chairman—Jeff Ekstein, Willow Printing Group, Concord, Ontario</h4>
<p>Jeff Ekstein has served Printing Industries of America as Second Vice Chairman, as an Executive Committee Member, a Premier Print Awards judge, and from 2009 to 2011 he served as the Education Committee Chairman. He is the current co-chair of Canadian Printing Industries Sector Council, and has been a director of Canadian Printing Industries Association (CPIA) for many years. He served as CPIA’s chair from 2004 to 2005. He represents the third generation in his family to own Willow Printing Group of Concord, Ontario and is currently the President and CEO. Ekstein has spearheaded the acquisition of several printing companies over the years and has most recently acquired a mailing shop.</p>
<h4>Second Vice Chairman—David A. Olberding, Phototype, Cincinnati, Ohio</h4>
<p>David Olberding has served Printing Industries of America as Secretary to the Board and also as Marketing Committee Chairman. At the local level, he has donated a great amount of design work to Printing Industries of Ohio and Northern Kentucky, currently serving as the Chair of the Education Committee. He is a past Chairman of the Board, Vice Chairman, and Treasurer. He has served on the Board for International Prepress Association (IPA) and is a former president of the Southeast Prepress Association. He is a former chairman of the photography committee of the Flexographic Technical Association (FTA).</p>
<h4>Secretary to the Board—Bradley L. Thompson II, Inland Press, Detroit, Michigan</h4>
<p>Bradley Thompson II is a past chairman of Printing Industries of Michigan and currently serves as a Chairman of both the Government Affairs and Labor Policy Committees of Printing Industries of America. He is a member of the board of directors of the Michigan Press Association and serves as Government Affairs Chair of the American Court and Commercial Newspaper Association. Thompson also serves as Vice-Chair of the Clements Library at the University of Michigan.</p>
<h4>Treasurer—Michael S. Wurst, Henry Wurst, Inc., Kansas City, Missouri</h4>
<p>Michael Wurst is Treasurer of Printing Industries of America and a longstanding Association Relations Committee Member. Wurst is also actively involved in his local affiliate, Printing &amp; Imaging Association of MidAmerica, serving on the executive committee for four years, including one year as chair. He is the CEO of Henry Wurst, Inc., a 75-year-old family-owned commercial printing company. Headquartered in North Kansas City, Missouri, Henry Wurst, Inc. also has facilities in Denver, Colorado. Wurst is also a Ben Franklin Honor Society member.</p>
<h4>Immediate Past Chair—Laura Lawton-Forsyth, Lawton Printing, Inc., Spokane, Washington</h4>
<p>Laura Lawton-Forsyth is President of Lawton Printing, Inc. and File-EZ Folder, Inc., both located in Spokane, WA. A fourth-generation printer, she joined the family business in 2001. Lawton-Forsyth’s industry involvement is extensive. She has served the Pacific Printing Industries Association (PPI) since 2002, becoming Board President in 2008. She has been affiliated with Printing Industries of America since 2001, serving as an R&amp;D Committee member in 2001; Board Member 2002–present; Chair, Young Print Professionals Group, 2004–present; Executive Committee member 2006–present; and Finance Committee Member, 2008–present.</p>
<p>Also joining the Board of Directors in 2013 are: Jim Cunningham, Printing Industries of Ohio • N. Kentucky, Westerville, OH, representing the affiliate managers group; Gary Garner, GLS Companies, Brooklyn Park, MN, representing Printing Industry Midwest; and Doug Rawson, Superior Lithographics, Los Angeles, CA, representing Printing Industries Association, Inc. of Southern California.</p>
<h4>About Printing Industries of America</h4>
<p>Printing Industries of America is the world’s largest graphic arts trade association, representing an industry with approximately one million employees. It serves the interests of thousands of member companies. Together with its nationwide affiliate network, Printing Industries delivers products and services that enhance the growth, efficiency, and profitability of its members and the graphic communications industry through advocacy, education, research, and technical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototype.com/david-olberding-announced-as-second-vice-chairman-to-the-printing-industries-of-america-executive-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phototype announces expansion into Dallas, Texas</title>
		<link>http://www.phototype.com/phototype-announces-expansion-into-dallas-texas/</link>
		<comments>http://www.phototype.com/phototype-announces-expansion-into-dallas-texas/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phototype.com/?p=621</guid>
		<description><![CDATA[Phototype, a 93-year-old design and production company, for the Consumer Products Industry, is expanding its footprint in Dallas, Texas. This is Phototype’s seventh such facility in operation. The others include Cincinnati, Ohio, its corporate headquarters, Columbus Ohio, Appleton Wisconsin, Fayetteville Arkansas, Guangzhou China &#038; Folkestone UK. The Dallas facility will house a complete graphics facility with Design, SmartArt™ (Production Art ...]]></description>
			<content:encoded><![CDATA[<p>Phototype, a 93-year-old design and production company, for the Consumer Products  Industry, is expanding its footprint in Dallas, Texas.  This is Phototype’s seventh such facility in operation.  The others include Cincinnati, Ohio, its corporate headquarters, Columbus Ohio, Appleton Wisconsin, Fayetteville Arkansas, Guangzhou China &#038; Folkestone UK.  The Dallas facility will house a complete graphics facility with Design, SmartArt™ (Production Art &#038; Pre-press combined), Color, Retouching and Proofing. Phototype is starting this facility with 15 seasoned employees with a combined 285 years of experience.</p>
<p>“This is a very experienced staff we have assembled in Dallas. These new associates have truly breathed this air for a very long time and I am personally looking forward to having them be a part of our team.  We have always wanted to expand our reach in the southern region of the US and this will get us there in a big way.”  says David Olberding, COO of Phototype. </p>
<p>David goes on to say “The nice thing about this group is they spent several months in our Cincinnati facility training on our workflows &#038; our tools. They truly have a great understanding of how we tick and this makes them a great partner with all of our facilities for back-up and overflow situations.  Since all our facilities work off the same job ticketing software, QC tools and folder structure, we can do the work in any facility and know it’s being held to a very high standard that we have strived to create.”</p>
<p>Phototype Dallas will be operating out of a 7,100 sq. ft. facility in Los Colinas that was designed and built with workflow and creativity in mind.  “The workstations are open to allow collaboration and communications between designers and production. This new facility has the latest hardware, software and bandwidth to meet the high quality and fast turns our customers have become accustom too. This brings our employee count to over 250 professionals” says Steve Olberding, President/CEO of Phototype. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototype.com/phototype-announces-expansion-into-dallas-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
